General traits
| Body form | Andreniform |
| Flowers visited | |
| Lectic status (Cane & Sipes) | Polylectic |
| Lectic status (Robertson) | Polylectic |
| Nesting trait | Excavator: Ground |
| Preferred plant family | n/a |
| Sociality | Solitary |
| Tongue length | Short |
| Body form | Andreniform |
| Flowers visited | |
| Lectic status (Cane & Sipes) | Polylectic |
| Lectic status (Robertson) | Polylectic |
| Nesting trait | Excavator: Ground |
| Preferred plant family | n/a |
| Sociality | Solitary |
| Tongue length | Short |
%LABEL% (%SOURCE%)