General traits
| Flowers visited | Asteraceae |
| Lectic status (Cane & Sipes) | Oligolectic |
| Lectic status (Müller & Kuhlmann) | Oligolectic |
| Lectic status (Robertson) | Oligolectic |
| Preferred plant family | Asteraceae |
| Sociality | Solitary |
| Tongue length | Long |
| Flowers visited | Asteraceae |
| Lectic status (Cane & Sipes) | Oligolectic |
| Lectic status (Müller & Kuhlmann) | Oligolectic |
| Lectic status (Robertson) | Oligolectic |
| Preferred plant family | Asteraceae |
| Sociality | Solitary |
| Tongue length | Long |
%LABEL% (%SOURCE%)