General traits
| Flowers visited | |
| Lectic status (Cane & Sipes) | Oligolectic |
| Lectic status (Robertson) | Oligolectic |
| Mode of pollen transport | Underside of abdomen |
| Preferred plant family | Asteraceae |
| Sociality | Solitary |
| Tongue length | Long |
| Voltinism | Univoltine |
| Flowers visited | |
| Lectic status (Cane & Sipes) | Oligolectic |
| Lectic status (Robertson) | Oligolectic |
| Mode of pollen transport | Underside of abdomen |
| Preferred plant family | Asteraceae |
| Sociality | Solitary |
| Tongue length | Long |
| Voltinism | Univoltine |
%LABEL% (%SOURCE%)